New research confirms
Different basket shapes delivers different flavors. Discover your perfect brew with precision control.
Includes flat bottom & cone filter baskets
Brew any volume of coffee exactly how you like it all at home.
6 presets including gold cup standard
Presets include Gold, Fast, Strong, Iced, and Cold Brew.
My brew
Allows you to customize any of the parameters like bloom time, brew temperature and flow rate to suit your flavor preference and the particular coffee bean you're using - be it floral, fruity, or earthy.
Adjustable bloom time
Adjustable control allows for the perfect bloom time to suit your beans. Once the bloom is complete the remaining water is delivered to the grind to complete the brew.
Precise brewing temperature
The Thermocoil heating system with PID Control delivers great tasting coffee through precise digital control of temperature, flow rate, and contact time.
Adjustable flow rate
Select from 3 different flow rates to optimize contact time.
Brand | Breville |
---|---|
Color | Brushed Stainless Steel |
Product Dimensions | 6.7"D x 12.4"W x 15.7"H |
Special Feature | Electric Stovetop Compatible |
Coffee Maker Type | Drip Coffee Machine |
Filter Type | Reusable |
Style | Glass Carafe |
Specific Uses For Product | Cold Brew |
Recommended Uses For Product | Versatile brewing for various coffee preferences |
Exterior Finish | brushed |
Included Components | Coffee Spoon, Glass Carafe Pulp Jug, Flat bottom basket filter paper pack (10 pieces), Cleaning Brush, Mesh basket filter, Cone filter basket insert, Water hardness test strip |
Operation Mode | Manual |
Voltage | 110120 Volts |
Model Name | the Breville Precision Brewer™ Glass |
Number of Items | 1 |
Human Interface Input | Buttons |
Package Type | Standard Packaging |
Unit Count | 1.00 Count |
Global Trade Identification Number | 00021614033062 |
Manufacturer | Breville |
UPC | 021614033062 |
Item Weight | 9.5 pounds |
ASIN | B07DMBYH4S |
Item model number | BDC400BSS1BUS1 |
Reviews
Clear filtersThere are no reviews yet.