New research confirms
Different basket shapes delivers different flavors. Discover your perfect brew with precision control.
Includes flat bottom & cone filter baskets
Brew any volume of coffee exactly how you like it all at home.
6 presets including gold cup standard
Presets include Gold, Fast, Strong, Iced, and Cold Brew.
My brew
Allows you to customize any of the parameters like bloom time, brew temperature and flow rate to suit your flavor preference and the particular coffee bean you're using - be it floral, fruity, or earthy.
Adjustable bloom time
Adjustable control allows for the perfect bloom time to suit your beans. Once the bloom is complete the remaining water is delivered to the grind to complete the brew.
Precise brewing temperature
The Thermocoil heating system with PID Control delivers great tasting coffee through precise digital control of temperature, flow rate, and contact time.
Adjustable flow rate
Select from 3 different flow rates to optimize contact time.
Brand | Breville |
---|---|
Color | Brushed Stainless Steel |
Product Dimensions | 9"D x 14"W x 16"H |
Special Feature | Programmable, Thermal, Jug |
Coffee Maker Type | Drip Coffee Machine |
Filter Type | Paper |
Style | Modern |
Specific Uses For Product | Espresso |
Recommended Uses For Product | Brewing Coffee |
Exterior Finish | Brushed Stainless Steel |
Included Components | Flat bottom basket filter paper pack (10 pieces), Mesh basket filter, Thermal Carafe, Cone filter basket insert, Water hardness test strip, Measuring Spoon |
Operation Mode | Fully Automatic |
Voltage | 110120 Volts |
Model Name | Precision Brewer Thermal |
Number of Items | 1 |
Human Interface Input | Buttons |
Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Global Trade Identification Number | 00021614250261 |
Manufacturer | Breville |
UPC | 021614250261 |
Item Weight | 10.63 pounds |
ASIN | B078RQVQF1 |
Item model number | BDC450BSS1BUS1 |
Reviews
Clear filtersThere are no reviews yet.